Image
image
image
image


Tenn Tuck Points                   ==> back to special events ==> Click Here     Tenn Tuck Results

Scroll Down for more points fund and Select Pictures -
$23,125 TENN-TUCK Season Points Fund - 2009
1 John Labbous, Jr. - 760 2 Bryan Robinson - 690
3 Cory Hedgecock - 680 4 Leon Robertson - 680
5 Ken Sullivan - 660 6 Tracy Sons - 660
7 Justin Finefield - 660 8 Chris Bear - 650
9 Josh Baker - 640 10 Brandon Jarrell - 640
11 Bryan Robinson - 630 12 John Labbous, Jr. - 610
13 Dan Phelps - 610 14 Phillip Oakley - 600
15 Leon Robertson - 590 16 Jeremy McKague - 590
17 Jr. Barclay - 570 18 Aaron Vail - 550
19 Jeremy Bargo - 550 20 Wes May - 540
21 Gary Thompson - 540 22 Greg Coffman - 540
23 Chad Hedgecock - 540 24 Jason McKague - 540
25 Jason Lynch - 520 26 Stephen - McCrory - 510
27 Gary May - 510 28 Lynn Ellison - 510
29 Chris Garrett - 500 30 Rachel Henderson - 500
31 Troy Williams, Jr. - 490 32 Paul Rich - 490
33 Lester Adkins - 480 34 Josh Woods - 480
35 Edmond Richardson - 470 36 Shane Carr - 460
37 Rodney Collins - 460 38 Gene Steele - 460
39 Scott Richardson - 450 40 Kenny Dixon - 450
41 Lester Adkins - 450 42 Randy Rogers - 450
43 Michael Rasdall - 440 44 Jim Hunter - 440
45 David Rampy - 440 46 Edmond Richardson - 430
47 Brooke Warren - 430 48 Scott Lemen - 420
49 Adam Cline - 420 50 Larry Ericksmone - 420
51 Scott Richardson - 410 52 Tracey Guffey - 410
53 Troy Williams, Jr. - 400 54 Mike Brumfield - 400
55 Paula Holman - 400 56 Timmy Elliott - 400
57 Jeffery Maggart - 400 58 Chris Johnson - 390
59 Steve Thurman - 390 60 Chris Williams - 390





image


image
image